Programme
| Sunday evening, 26 August 2007 | ||
Welcome | ||
| 17:40 hrs | Departure of the bus to Tilburg University campus to Auberge du Bonheur (outside hotel De Postelse Hoeve) | |
| 17:50 hrs | Departure of the bus to Tilburg University campus to Auberge du Bonheur (outside hotel De Rooi Pannen) | |
| 18:00 hrs | Welcome dinner or reception (Restaurant Auberge du Bonheur, Bredaseweg 441, Tilburg) | |
| 21:30 hrs | End of Programme | |
| 21:45 hrs | Departure of the bus to De Rooi Pannen and De Postelse Hoeve (outside Auberge du Bonheur) | |
| ||
| Monday, 27 August 2007 | ||
Module 1: Strategic Developments and Library Management | ||
| 8:00 hrs | Departure of the bus to Tilburg University campus to Tilburg University campus (outside hotel De Postelse Hoeve) | |
| 8:10 hrs | Departure of the bus to Tilburg University campus to Tilburg University campus (outside hotel De Rooi Pannen) | |
| 8:30 hrs | Registration, Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 8:45 hrs | Welcome and Introduction (Tias building, room TZ 9) Dr. Norbert Lossau | |
| 9:00 hrs | The Science Commons and the Library: Opportunities and Business
Models (Tias building, room TZ 9) John Wilbanks New technologies for indexing scientific knowledge and new methodologies of distributed production are coming together in the "commons" approach to managing knowledge in the research sciences. This talk will lay out the Science Commons (sciencecommons.org) systemic approach to increasing the rate at which scholarly literature, physical tools, and data sets move through the system. It will further explore how the library can play a role in increasing not only the rate of movement, but the value of, this knowledge. The talk will end with a series of ideas on new business models that might emerge from the intersection of libraries, the commons, and the new technology landscape. Additional material: | |
| 10:00 hrs | Discussion (Tias building, room TZ 9) John Wilbanks | |
| 10:30 hrs | Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 11:00 hrs | 21st Century Collections: To Have and to Hold? (Tias building, room TZ 9) Ronald Milne
Additional material:
| |
| 12:00 hrs | Discussion (Tias building, room TZ 9) Ronald Milne | |
| 12:30 hrs | Lunch (Food Plaza building, Tilbury 3) | |
| 14:00 hrs | Libraries Think They Have a Role in the New Information Society ¿ Do Users Agree? (Tias building, room TZ 9) Birte Christensen-Dalsgaard Digitize books, make them searchable through Google, negotiate rights and make staff redundant ¿ or can libraries reposition themselves in the new information economy? The talk will not answer the question above, but will describe work on understanding information needs, especially students' needs. The rationale behind this work is that if we understand the information needs of our customers, we might be able to improve the development of relevant services. Understanding user needs is quite different from doing usability studies of existing products. Usability studies assume certain services to be relevant, and one works with users to make the best possible product. Understanding user needs requires studies of users in their work environment, and aims at understanding their behaviour. Based on these observations we try to define services, which will provide an answer to the identified needs. A field study at the State and University Library Aarhus (Denmark) resulted in three personas:
Additional material:
| |
| 15:00 hrs | Discussion (Tias building, room TZ 9) Birte Christensen-Dalsgaard | |
| 15:30 hrs | Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 16:00 hrs | Performance Measurement and Accountability (Tias building, room TZ 9) J. Stephen Town Pressure is growing for libraries to demonstrate their worth and contribution to their parent institutions and stakeholders. The demand for increased accountability comes at a time when traditional forms of library performance measurement are becoming less relevant in the digital environment. Performance measurement has therefore become a strategic issue for library leaders and managers and requires the appreciation and potential application of a wide range of techniques and methods of evaluation. Specifically the lecture will include:
Additional material: | |
| 17:00 hrs | Discussion (Tias building, room TZ 9) J. Stephen Town | |
| 17:30 hrs | Wrap-up and Review (Tias building, room TZ 9) Dr. Norbert Lossau | |
| 17:45 hrs | End of Sessions | |
| 18:00 hrs | Joint dinner (Food Plaza building, Tilbury 3) | |
| 19:45 hrs | Departure of the bus to De Rooi Pannen and De Postelse Hoeve (crossing Hogeschoollaan and Prof. Verbernelaan) | |
| ||
| Tuesday, 28 August 2007 | ||
Module 2: Technological Developments: Threats and Opportunities for Libraries | ||
| 8:00 hrs | Departure of the bus to Tilburg University campus (outside hotel De Postelse Hoeve) | |
| 8:10 hrs | Departure of the bus to Tilburg University campus (outside hotel De Rooi Pannen) | |
| 8:30 hrs | Registration, Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 8:45 hrs | Welcome and Introduction (Tias building, room TZ 9) Dr. Norbert Lossau | |
| 9:00 hrs | Strategic Introduction to the State-of-Technology (Tias building, room TZ 9) Robin Murray Additional material:
| |
| 10:00 hrs | Discussion (Tias building, room TZ 9) Robin Murray | |
| 10:30 hrs | Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 11:00 hrs | The Modern Search (Tias building, room TZ 9) Peter Binkley Over the last two years there has been an explosion of innovation in web search interfaces in libraries, both in digital collections and -- what some of us thought we would not live to see -- in OPACs. Librarians are increasingly in a position to offer their users complex and sophisticated search interfaces including visualization, faceted browsing, user-contributed content, and other modern features. This session will explore the current range of search options that are available to the library world and focus on a few actual deployments. The focus will be on the various search functions, and the technical underpinnings that are required to enable them. | |
| 12:00 hrs | Discussion (Tias building, room TZ 9) Peter Binkley
| |
| 12:30 hrs | Lunch (Food Plaza building, Tilbury 3) | |
| 14:00 hrs | A Trend from Germany: Library Chatbots in Digital Reference (Tias building, room TZ 9) Anne Christensen
Several German libraries introduced chatbots to enhance digital reference services. A chatbot is a virtual character that can both understand and answer questions in natural language. The chatbots AskAdemicus, Stella and INA have been online for 1-3 years and show usage numbers that are considerably higher than other digital reference services. Chatbots provide 24/7 availability, they can talk to many users simultaneously and provide quick, competent and often charming reference. They have also proved to be a useful tool for marketing. The presentation will feature a demonstration of selected chatbots and address various aspects of the German chatbot projects:
Additional material:
| |
| 15:00 hrs | Discussion (Tias building, room TZ 9) Anne Christensen
| |
| 15:30 hrs | Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 16:00 hrs | Federated Identity Management: Whom Do You Trust? (Tias building, room TZ 9) Dr. Ton Verschuren Federated Identity Management (FIM) solves the problem of the typical user maintaining multiple usernames and passwords for various library services. FIM means that a service provider (e.g., a publisher) does not have to maintain its own account database (and optionally more secure forms of authentication, like tokens or certificates) for its users/subscribers, but instead relies on, e.g., the library to identify and authenticate its users. When the identity provider (e.g., the library) and the service provider join a federation, they both agree to adhere to a set of rules: the policy. Together with a number of technical measures the federation functions as a transparent infrastructure that acts as a trust anchor for the parties involved. Hence, there is no longer a need to conduct bilateral agreements (except, e.g., for licences or business agreements) to obtain the other party's identity. Higher education worldwide is taking the lead to establish these trust federations.
Additional material: | |
| 17:00 hrs | Discussion (Tias building, room TZ 9) Dr. Ton Verschuren | |
| 17:30 hrs | Wrap-up and Review (Tias building, room TZ 9) Dr. Norbert Lossau | |
| 17:45 hrs | End of Sessions | |
| 18:00 hrs | Departure of the bus (Corner Hogeschoollaan and Prof. Verbernelaan) | |
| 18:15 hrs | Joint dinner (Restaurant l'Orangerie, Heuvel 39, Tilburg) | |
| 21:45 hrs | Departure of the bus to Auberge du Bonheur, De Rooi Pannen and De Postelse Hoeve (a request stop can be made at Tilburg Central Railway Station or Tilburg University campus) (outside the restaurant) | |
| ||
| Wednesday, 29 August 2007 | ||
Module 3: Hands-on: Open Source Software for Libraries and XML | ||
| 8:00 hrs | Departure of the bus to Tilburg University campus (outside hotel De Postelse Hoeve) | |
| 8:10 hrs | Departure of the bus to Tilburg University campus (outside hotel De Rooi Pannen) | |
| 8:30 hrs | Registration, Coffee/tea (Foyer Montesquieu building) | |
| 8:45 hrs | Welcome and Introduction (Montesquieu building, room M 23) Dr. Norbert Lossau | |
| 9:00 hrs | Open Source Software in Libraries (Montesquieu building, room M 23) Eric Lease Morgan Given the linked texts, the accompanying set of software, and reasonable access to a Windows or Unix computer, the student of this workshop will be able to work through the exercises and become familiar with open source software especially as it pertains to libraries. More specifically, the student will learn the ideas behind open source software, a bit of its history, how it is similar and dissimilar to librarianship, and why it is important to the profession. Through the hands-on exercises, the student will learn how to uncompress and untar distributions, configure an application for building, compile it, install it, configure it, and finally use it. Applications used during these hands-on activities include:
This workshop is designed for the novice and moderately experienced computer user. The only prerequisite skills are:
Additional material: | |
| 10:30 hrs | Coffee/tea (Foyer Montesquieu building) | |
| 11:00 hrs | Open Source Software in Libraries [continued] (Montesquieu building, room M 23) Eric Lease Morgan | |
| 12:30 hrs | Lunch (Food Plaza building, Tilbury 3) | |
| 14:00 hrs | Getting Started with XML (Montesquieu building, room M 23) Eric Lease Morgan Designed for librarians, this workshop introduces participants to the extensible markup language (XML) through numerous examples, demonstrations, and structured hands-on exercises. Through the process you will be able to evaluate the uses of XML for making your data and information more accessible to people as well as computers. Examples include
By the end of the workshop you will have acquired a thorough introduction to XML and be able to:
This workshop is designed for the novice and moderately experienced computer user. The only prerequisite skills are:
Additional material: | |
| 15:30 hrs | Coffee/tea (Foyer Montesquieu building) | |
| 16:00 hrs | Getting Started with XML [continued] (Montesquieu building, room M 23) Eric Lease Morgan | |
| 17:30 hrs | Wrap-up and Review (Montesquieu building, room M 23) Dr. Norbert Lossau | |
| 17:45 hrs | End of Sessions | |
| 18:00 hrs | Joint dinner (Food Plaza building, Tilbury 3) | |
| 19:45 hrs | Departure of the bus to De Rooi Pannen and De Postelse Hoeve (crossing Hogeschoollaan and Prof. Verbernelaan) | |
| ||
| Thursday, 30 August 2007 | ||
Module 4a: Libraries Supporting Research and Open Access | ||
| 8:00 hrs | Departure of the bus to Tilburg University campus (outside hotel De Postelse Hoeve) | |
| 8:10 hrs | Departure of the bus to Tilburg University campus (outside hotel De Rooi Pannen) | |
| 8:30 hrs | Registration, Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 8:45 hrs | Welcome and Introduction (Tias building, room TZ 9) Dr. Norbert Lossau | |
| 9:00 hrs | Supporting e-Science: Cardigans and Anoraks - Combining Cultures, Connecting Technology & Connecting People (Tias building, room TZ 9) Pauline Simpson e-Science is defined as science performed through distributed global collaborations enabled by the Internet, using very large data collections, terascale computing resources and high performance visualizations. The ability to utilize these more powerful computing resources across a new infrastructure commonly described as the 'grid' will ultimately lead to scientists tackling the 'big scientific questions'. In order to address the next generation of scientific problems, high volume scientific data will need to be analyzed, organized, curated, disseminated and preserved. This will require an increasing collaboration between scientists, data managers and information managers. A vital part of the developing research infrastructure will be digital repositories linking publications, data and multimedia in a scholarly knowledge cycle. Traditionally, the information and data communities have developed along parallel though not converging lines, but changing attitudes towards open access to the results of scientific research have resulted in new partnerships in which librarians and information managers are working with the data community on new information products. Information management skills: standards, metadata, ontologies, rights management, discovery services, preservation and particularly service provision are now being accepted as a vital underpinning to the success of the e-Science agenda. Are librarians ready to step up to the plate? | |
| 10:00 hrs | Discussion (Tias building, room TZ 9) Pauline Simpson | |
| 10:30 hrs | Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 11:00 hrs | Sakai as a Virtual Research Environment (Tias building, room TZ 9) Chuck Severance | |
| 12:00 hrs | Discussion (Tias building, room TZ 9) Chuck Severance | |
| 12:30 hrs | Lunch (Food Plaza building, Tilbury 3) | |
| 14:00 hrs | Between Dream and Deed: Open Access to Research Data for the
Humanities and Social Sciences (Tias building, room TZ 9) Dr. Peter Doorn DANS (Data Archiving and Networked Services) is the Dutch organization for providing permanent access to research data from the humanities and social sciences. DANS manages data archives and promotes the sharing of research data in fields such as sociology, political science, history, archaeology and linguistics. It also supports the access to data bases created in public and semi-public organizations such as ministries, the statistical office and the topographical service. The Netherlands is a strong supporter of the 2004 OECD Science Ministerial¿s Declaration on Access to Research Data from Public Funding, which recognizes that open access to, and unrestricted use of data promotes scientific progress and facilitates the training of researchers. The Dutch Academic organizations and universities are signatories of the 2003 "Berlin Declaration on Open Access to Knowledge in the Sciences and Humanities". A Flemish author once wrote: "Laws and practical difficulties stand between the dream and the deed", and this also holds true with respect to open access to research data. This lecture will outline how ¿open¿ access to research data in really is, and what can be done to remove impediments. How does open access comply with privacy restrictions and copyright law? Are the licenses for open access "with some rights reserved" as formulated by Creative and Science Commons used by data archives? Attention will be paid to attitudes towards data sharing in different disciplines and in different countries. How to convince researchers to share the data they collected? Some solutions are technical (e.g. providing secure remote access to protected data) in character, but endorsing transparency in the jungle of unclear access regulations is also important. Following the tendencies in the natural sciences, research in the social sciences and humanities is becoming more and more an international collaborative affair. This poses new demands on research infrastructures, and new international data organizations are in the making. Research data needs to be findable, accessible and usable. Making research data usable for secondary use is costly. As a minimum, documentation must be available to understand the data. Data curation entails more than that and may include the linkage and harmonization of clusters of datasets. The most usable data is however usually not the most durable, and some attention is paid to the question of how to solve this tension. Additional material:
| |
| 15:00 hrs | Discussion (Tias building, room TZ 9) Dr. Peter Doorn | |
| 15:30 hrs | Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 16:00 hrs | Doing More with Open Access Repositories: Recent and Developing Services (Tias building, room TZ 9) John MacColl This presentation will address the difficult question of how to ensure that repositories meet the needs of research producers and consumers in more sophisticated ways. It will examine strategies for successful advocacy of repository use, and look at a number of services based on repositories which allow them to have real value both for depositors and consumers of their content. These will include:
Additional material: | |
| 17:00 hrs | Discussion (Tias building, room TZ 9) John MacColl | |
| 17:30 hrs | Wrap-up and Review (Tias building, room TZ 9) Dr. Norbert Lossau | |
| 17:45 hrs | End of Sessions | |
| 18:00 hrs | Joint dinner (Food Plaza building, Tilbury 3) | |
| 19:45 hrs | Departure of the bus to De Rooi Pannen and De Postelse Hoeve (crossing Hogeschoollaan and Prof. Verbernelaan) | |
| ||
| Thursday, 30 August 2007 | ||
Module 4b: Hands-on: Library 2.0 Technologies to Reach out to the Customer | ||
| 8:00 hrs | Departure of the bus to Tilburg University campus (outside hotel De Postelse Hoeve) | |
| 8:10 hrs | Departure of the bus to Tilburg University campus (outside hotel De Rooi Pannen) | |
| 8:30 hrs | Registration, Coffee/tea (Foyer Montesquieu building) | |
| 8:45 hrs | Welcome and Introduction (Montesquieu building, room M 23) Jola G.B. Prinsen | |
| 9:00 hrs | Podcasting / Vodcasting in Academic Libraries (Montesquieu building, room M 23) David Free Podcasting is one of today's hottest social computing applications. But what can this emerging technology do for libraries? What is a videoblog and why use one on your library's website? This in-depth workshop answers these questions and more. Participants will explore how academic libraries are using podcasts and vodcasts (or videocasts) for outreach and learning through a variety of case studies. Detailed information on what to consider when planning for and implementing pod/videocasting at your library are provided along with an up-close and personal look at a variety of creation tools. The first half of the session will consist of an informative presentation on podcasting and videocasting complete with examples of all types of academic libraries podcasts and vodcasts. After a break, participants will learn the basics of planning, creating and editing podcasts and vodcasts through hands on participation. Students will create audio and video content during the session to be posted online. The workshop is designed for beginning and moderately experienced users who have an interest in actively learning the podcasting and vodcasting process. Additional material:
| |
| 10:30 hrs | Coffee/tea (Foyer Montesquieu building) | |
| 11:00 hrs | Podcasting / Vodcasting in Academic Libraries [continued] (Montesquieu building, room M 23) David Free | |
| 12:30 hrs | Lunch (Food Plaza building, Tilbury 3) | |
| 14:00 hrs | Social Networking and Immersive Worlds: Academic Libraries Connecting with Community (Montesquieu building, room M 23) Lisa Janicke Hinchliffe Facebook. del.icio.us. Flickr. MySpace. SecondLife. LibraryThing. Gmail. IM. Meebo. YouTube. LinkedIn. Google Maps Mashups. RSS. Bloglines. Netflix. Ning. Google Calendar. LiveJournal. These are just a few of the many ways that communities form and interact together. Designed for librarians who want to explore social networking and immersive environments and their potentials for connecting libraries and library users and non-users. The workshop will introduce participants to a sampling of social networking and immersive environments through demonstrations, opportunities for play, and practice exercises. The experiences will highlight "getting started" basic applications, creative innovations, and - if relevant - emerging best practices. By the end of the workshop, participants will
The workshop is designed for the novice and moderately experienced computer and Internet user. The only prerequisite skills are ability to explore, willingness to suspend judgement, and interest in the future of libraries. Additional material: | |
| 15:30 hrs | Coffee/tea (Foyer Montesquieu building) | |
| 16:00 hrs | Social Networking and Immersive Worlds: Academic Libraries Connecting with Community [continued] (Montesquieu building, room M 23) Lisa Janicke Hinchliffe | |
| 17:30 hrs | Wrap-up and Review (Montesquieu building, room M 23) Jola G.B. Prinsen | |
| 17:45 hrs | End of Sessions | |
| 18:00 hrs | Joint dinner (Food Plaza building, Tilbury 3) | |
| 19:45 hrs | Departure of the bus to De Rooi Pannen and De Postelse Hoeve (crossing Hogeschoollaan and Prof. Verbernelaan) | |
| ||
| Friday, 31 August 2007 | ||
Module 5: Libraries Supporting Teaching and Learning | ||
| 8:00 hrs | Departure of the bus to Tilburg University campus (outside hotel De Postelse Hoeve) | |
| 8:10 hrs | Departure of the bus to Tilburg University campus (outside hotel De Rooi Pannen) | |
| 8:30 hrs | Registration, Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 8:45 hrs | Welcome and Introduction (Tias building, room TZ 9) Dr. Norbert Lossau | |
| 9:00 hrs | Are We Ready to Rethink Libraries for Net Gen Students? (Tias building, room TZ 9) Joan Lippincott Net Gen students, those who have grown up with computers from the earliest age, are characterized by many as multi-taskers, media-focused, and impatient. Their ways of accessing and using digital information resources do not match well with the structure of traditional libraries. There are "disconnects" between their style and the structures that libraries have carefully and thoughtfully put into place for content, services, and physical facilities. While some in the educational community are critical of many of the characteristics of Net Gen students' style, in fact, some of their preferences have a close relationship to characteristics of "deeper" learning. Libraries are making efforts to rethink the way they collect and present content, provide tools and services, and offer physical and virtual environments in response to both the existence of new technologies and the preferences of Net Gen students in their communities. This presentation will provide
Additional material:
| |
| 10:00 hrs | Discussion (Tias building, room TZ 9) Joan Lippincott | |
| 10:30 hrs | Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 11:00 hrs | Changing Learning, Changing Roles: Collaboration in Support of
Course Redesign (Tias building, room TZ 9) Patricia Iannuzzi The articulation and development of information literacy learning outcomes across the curriculum necessitates major reinvention at the course and curriculum level. Research-based and inquiry learning are proving to hold some keys to helping students develop the critical thinking and problem solving skills required to function successfully in today¿s complex world of information.
Additional material: | |
| 12:00 hrs | Discussion (Tias building, room TZ 9) Patricia Iannuzzi | |
| 12:30 hrs | Lunch (Food Plaza building, Tilbury 3) | |
| 14:00 hrs | Ptolemy or Copernicus? Implications for Learning Space Design & its Impact on the Changing Role of the Library (Tias building, room TZ 9) Anne E. Bell Prensky (2001) stated that "Today's students are no longer the people our educational system was designed to teach". It can, perhaps, be equally argued that today's students are no longer the people many of our library spaces were designed to support. This presentation explores recent developments and thinking in relation to learning space design in the UK, including the work of the Joint Information Systems Committee (JISC). The presentation will also address how learning space design is influencing development of new service models and how these are impacting on the changing role of the library, both in terms of learner support and more widely. In particular, the presentation will consider the impact that learning space design is having on academic, student and library staff thinking including:
Additional material:
| |
| 15:00 hrs | Discussion (Tias building, room TZ 9) Anne E. Bell | |
| 15:30 hrs | Coffee/tea (Tias building, coffee corner outside lecture room) | |
| 16:00 hrs | Playful Learning through Games en Virtual Worlds (Tias building, room TZ 9) Dr. Igor S. Mayer Additional material: | |
| 17:00 hrs | Discussion (Tias building, room TZ 9) Dr. Igor S. Mayer | |
| 17:30 hrs | Wrap-up and Review (Tias building, room TZ 9) Dr. Norbert Lossau | |
| 17:45 hrs | End of Sessions | |
| 18:00 hrs | Departure of the bus (Corner Hogeschoollaan and Prof. Verbernelaan) | |
| 18:15 hrs | Joint dinner (Restaurant De Eetkamer, Tilburgseweg 34, Goirle) | |
| 21:45 hrs | Departure of the bus to Auberge du Bonheur, De Rooi Pannen, and De Postelse Hoeve (a request stop can be made at Tilburg Central Railway Station or Tilburg University campus) (outside the restaurant) | |
| ||

"High level course on up-front developments in the digital library".
Dick van Zaane, Library Director, Wageningen University and Research, Library, The Netherlands
2005 and 2006 alumnus

