Programme Methodology and Statistics
Programme (all links open in a new window)
| Year 1, Semester 1 (26.5 ECTS) | ||||
| Course | Coordinator | ETCS* | Links | |
| Categorical data analysis | Prof.dr. J. K. Vermunt | 6 | (6) | ESG |
| Multivariate analysis in psychological research | Dr. W. H. M. Emons | 6 | (6) | ESG |
| Capita selecta mathematical methods (part 1) | Dr. M. A. Croon | - | (3) | ESG |
| Academic skills (part 1) | ||||
| APA & bibliographic tools | Drs. M.M.R.N. Schmitz | - | (1) | ESG |
| Programming (part 1) | Dr. L. A. van der Ark | - | (2) | ESG |
| Academic writing in English | Drs. M. Bettonviel | - | (1) | ESG |
| Intern traineeship (part 1) | Dr. L. A. van der Ark | - | (3) | ESG More info |
| Intern traineeship (part 2) | Personal adviser | - | (3) | ESG More info |
| Seminar/congress visits (part 1) | Personal adviser | - | (1.5) | ESG More info |
| Year 1, Semester 2 (30.5 ECTS) | ||||
| Course | Coordinator | ETCS | Links | |
| Linear structural models | Dr. M. A. Croon | 6 | (6) | ESG |
| Data collection and analysis of data in survey research | Prof.dr. K. Sijtsma | 6 | (6) | ESG |
| Capita selecta mathematical methods (part 2) | Dr. M. A. Croon | 6 | (3) | ESG |
| Academic skills (part 2) | ||||
| Basic, applied, and professional ethics | Dr. L. A. van der Ark | - | (1) | ESG |
| Programming (part 2) | Dr. L. A. van der Ark | - | (0) | ESG |
| Presentation skills and oral presentations in English | Drs. M. Bettonviel | - | (1) | ESG |
| First-year paper | Personal adviser | 12 | (12) | ESG More info |
| Seminar/congress visits (part 2) | Personal adviser | - | (1.5) | ESG More info |
| Between Year 1 and Year 2 (6 ECTS) | ||||
| Course | Coordinator | ETCS | Links | |
| International traineeship | Personal adviser | 6 | (6) | ESG More info |
| Year 2, Semester 1 (25.5 ECTS) | ||||
| Course | Coordinator | ETCS | Links | |
| Analysis of multilevel and longitudinal data | Dr. M. A. L. M. van Assen | 6 | (6) | ESG |
| Comparative case studies | Dr. J. P. T. M. Gelissen | 6 | (6) | ESG |
| Optional subject | Personal adviser | 6 | (6) | |
| Academic skills (part 3) | ||||
| Presentation of First-year paper | Personal adviser | 6 | (0) | ESG |
| Research skills (part 1) | Personal adviser | - | (3) | ESG More info |
| Intern traineeship (part 3) | Personal adviser | - | (3) | ESG More info |
| Seminar/congress visits (part 3) | Personal adviser | - | (1.5) | ESG More info |
| Year 2, Semester 2 (31.5 ECTS) | ||||
| Course | Coordinator | ETCS | Links | |
| Research skills (part 2) | Personal adviser | 6 | (3) | ESG More info |
| Intern traineeship (part 4) | Personal adviser | 12 | (3) | ESG More info |
| Seminar/congress visits (part 4) | Personal adviser | 6 | (1.5) | ESG More info |
| Master's thesis | Personal adviser | 24 | (24) | ESG More info |
Note
: The first digit is the number of ECTS credited, the second number, between parentheses, is the estimated study load in ECTS. The totals of both columns add up to 120 ECTS.
