Symposium TiCC : Computers and Art
Computer recognition and analysis of images is steadily improving.
To what extent can computers support art historians in their visual
examination of paintings?
The symposium Computers and Art addresses this question by presenting an
overview of art historian research and demonstrates the possibilities and
limitations of computer-based analysis techniques.
The symposium features views from both the Humanities and the Sciences
by means of contributions from researchers from the Rembrandt Research
Project, Van Gogh Museum, Princeton University, the Japan Advanced
Institute of Science and Technology (JAIST), and the Tilburg centre
for Creative Computing (TiCC).
Programme
Lecture Hall DZ1, Dante Building
Warandelaan 2, Tilburg University
Friday, March 27, 2009
Register for the symposium before March 15, 2009 at: http://www.digitalpaintinganalysis.org/symposium/indexUK.htm
| 10.00 - 10.10 | Opening Fons Maes (Department Head, Tilburg University) |
| Session 1 | (Chair Marc Swerts) |
| 10.10 - 10.40 | A bird-eye's view: Van Gogh's oeuvre and dicussions about authenticity Louis van Tilborgh (Van Gogh Museum) |
| 10.40 - 11.10 | The comparison of painted illusions. (Rembrandt and his pupils.) Ernst van de Wetering (Rembrandt Research Project) |
| 11.10 - 11.30 | Coffee break |
| 11.30 - 12.00 | Mathematical analysis of visual art Ingrid Daubechies (Princeton University) |
| 12.00 - 12.30 | Computer assisted studies of Van Gogh's canvas weaves Ella Hendriks (Van Gogh Museum) |
| 12.30 - 13.30 | Lunch |
| Session 2 | (Chair Antal van den Bosch) |
| 13.30 - 14.00 | How language shapes what we see Emiel Krahmer (TiCC, Tilburg University) |
| 14.00 - 14.30 | Computers and Japanese art Hiroyuki Ilda (Japan Advanced Institute of Science and Technology) |
| 14.30 - 15.00 | Van Gogh's belief in nature Chris Stolwijk (Van Gogh Museum) |
| 15.00 | Closing |

